Back to the main page.
Bug 1016 - ft_read_mri fails to return a correct volume structure when not using spm for reading analyze files
| Status | CLOSED FIXED |
| Reported | 2011-10-07 10:29:00 +0200 |
| Modified | 2011-10-26 16:22:15 +0200 |
| Product: | FieldTrip |
| Component: | core |
| Version: | unspecified |
| Hardware: | PC |
| Operating System: | Mac OS |
| Importance: | P1 normal |
| Assigned to: | Jan-Mathijs Schoffelen |
| URL: | |
| Tags: | |
| Depends on: | |
| Blocks: | |
| See also: |
Jan-Mathijs Schoffelen - 2011-10-07 10:29:22 +0200
The transform field is missing, and this leads to the mri not being recognized as a volume structure