Back to the main page.
Bug 1330 - y-axis of z-scored rejectvisual plots says /muV or Tesla instead of z-score
| Status | CLOSED FIXED |
| Reported | 2012-02-14 14:01:00 +0100 |
| Modified | 2012-04-02 16:26:54 +0200 |
| Product: | FieldTrip |
| Component: | core |
| Version: | unspecified |
| Hardware: | PC |
| Operating System: | Windows |
| Importance: | P3 enhancement |
| Assigned to: | Jan-Mathijs Schoffelen |
| URL: | |
| Tags: | |
| Depends on: | |
| Blocks: | |
| See also: |
Jörn M. Horschig - 2012-02-14 14:01:04 +0100
Created attachment 229 plot of interest is the bottom right one nothing dramatic, just wrong labeling - see attachment