Back to the main page.
Bug 1393 - extend example script for LCMV, for general time-domain source analysis
| Status | ASSIGNED |
| Reported | 2012-03-27 15:08:00 +0200 |
| Modified | 2012-09-19 16:30:46 +0200 |
| Product: | FieldTrip |
| Component: | documentation |
| Version: | unspecified |
| Hardware: | PC |
| Operating System: | Windows |
| Importance: | P3 enhancement |
| Assigned to: | Johanna |
| URL: | |
| Tags: | |
| Depends on: | |
| Blocks: | |
| See also: |
Johanna - 2012-03-27 15:08:17 +0200
Compare LCMV and SAM, show applied to time-domain oscillatory data, as well as ERF. May or may not use same dataset as in DICS tutorial.