Back to the main page.
Bug 2001 - re-think halting behaviour of ft_sourceplot
Status | CLOSED FIXED |
Reported | 2013-02-20 15:31:00 +0100 |
Modified | 2014-03-12 12:21:44 +0100 |
Product: | FieldTrip |
Component: | core |
Version: | unspecified |
Hardware: | PC |
Operating System: | Windows |
Importance: | P3 normal |
Assigned to: | Jörn M. Horschig |
URL: | |
Tags: | |
Depends on: | |
Blocks: | |
See also: |
Jörn M. Horschig - 2013-02-20 15:31:41 +0100
consider making it similar to ft_databrowser (if nargout, then loop until figure is closed, else do not loop)