Back to the main page.
Bug 2079 - ft_sourceplot with method=surface and input = output from statistics displays the same slice multiple times
| Status | CLOSED FIXED |
| Reported | 2013-03-26 14:56:00 +0100 |
| Modified | 2014-01-29 13:28:34 +0100 |
| Product: | FieldTrip |
| Component: | plotting |
| Version: | unspecified |
| Hardware: | PC |
| Operating System: | Windows |
| Importance: | P3 normal |
| Assigned to: | Eelke Spaak |
| URL: | |
| Tags: | |
| Depends on: | |
| Blocks: | |
| See also: |
Eelke Spaak - 2013-03-26 14:56:38 +0100
Eelke Spaak - 2013-03-26 15:23:54 +0100
fixed in rev 7707