Back to the main page.
Bug 2089 - why does ft_multiplotTFR clear the current figure instead of axis
Status | CLOSED FIXED |
Reported | 2013-04-03 12:59:00 +0200 |
Modified | 2014-03-12 12:21:42 +0100 |
Product: | FieldTrip |
Component: | core |
Version: | unspecified |
Hardware: | PC |
Operating System: | Windows |
Importance: | P3 normal |
Assigned to: | Jörn M. Horschig |
URL: | |
Tags: | |
Depends on: | |
Blocks: | |
See also: |
Jörn M. Horschig - 2013-04-03 12:59:33 +0200
line. 248: clf anything against changing it to 'cla' like topoplot is doing?