Back to the main page.
Bug 426 - inconsistent output of statistics_montecarlo with correcttail='prob'
| Status | CLOSED FIXED |
| Reported | 2011-01-25 21:56:00 +0100 |
| Modified | 2011-02-23 13:51:02 +0100 |
| Product: | FieldTrip |
| Component: | core |
| Version: | unspecified |
| Hardware: | PC |
| Operating System: | Windows |
| Importance: | P1 normal |
| Assigned to: | Saskia Haegens |
| URL: | |
| Tags: | |
| Depends on: | |
| Blocks: | |
| See also: |
Saskia Haegens - 2011-01-25 21:56:46 +0100
with correcttail='prob', stat.prob is corrected, but not the p values in the stat.poscluster.prob and negcluster.prob