Back to the main page.
Bug 454 - figures on visual artifact tutorial should be smaller
Status | CLOSED FIXED |
Reported | 2011-01-28 14:43:00 +0100 |
Modified | 2011-05-05 21:24:31 +0200 |
Product: | FieldTrip |
Component: | documentation |
Version: | unspecified |
Hardware: | PC |
Operating System: | Mac OS |
Importance: | P1 normal |
Assigned to: | Cristiano Micheli |
URL: | http://fieldtrip.fcdonders.nl/tutorial/visual_artifact_rejection |
Tags: | |
Depends on: | |
Blocks: | |
See also: |
Robert Oostenveld - 2011-01-28 14:43:21 +0100
... because they don't fit.
Robert Oostenveld - 2011-01-28 14:44:11 +0100
there is also a figure in the automatic artifact detection that needs some rescaling.