Back to the main page.
Bug 497 - ft_databrowser uses wrong settings for plotting topoplots
| Status | CLOSED FIXED |
| Reported | 2011-02-16 11:45:00 +0100 |
| Modified | 2011-02-23 13:51:07 +0100 |
| Product: | FieldTrip |
| Component: | plotting |
| Version: | unspecified |
| Hardware: | PC |
| Operating System: | Windows |
| Importance: | P1 normal |
| Assigned to: | Jörn M. Horschig |
| URL: | |
| Tags: | |
| Depends on: | |
| Blocks: | |
| See also: |
Jörn M. Horschig - 2011-02-16 11:45:42 +0100
see bug 435 - I'll do the same as I did there