Back to the main page.
Bug 777 - volume conductor tutorial figure is incorrectly shifted upwards
| Status | CLOSED FIXED |
| Reported | 2011-06-24 11:04:00 +0200 |
| Modified | 2011-07-13 14:46:35 +0200 |
| Product: | FieldTrip |
| Component: | documentation |
| Version: | unspecified |
| Hardware: | PC |
| Operating System: | Windows |
| Importance: | P1 normal |
| Assigned to: | Cristiano Micheli |
| URL: | |
| Tags: | |
| Depends on: | |
| Blocks: | |
| See also: |
Cristiano Micheli - 2011-06-24 11:04:15 +0200
check the volumerealign step before to understand the error( probably the mri.transform matrix is incorrect)