Back to the main page.
Bug 988 - ft_topoplotER needs a .freq field to function
Status | CLOSED FIXED |
Reported | 2011-09-22 18:51:00 +0200 |
Modified | 2011-10-26 16:22:27 +0200 |
Product: | FieldTrip |
Component: | core |
Version: | unspecified |
Hardware: | PC |
Operating System: | Windows |
Importance: | P1 normal |
Assigned to: | Jan-Mathijs Schoffelen |
URL: | |
Tags: | |
Depends on: | |
Blocks: | |
See also: |
Stephen Whitmarsh - 2011-09-22 18:51:12 +0200
If not, as in my case where i want to plot output from freqstatistics, it breaks on line 344.